International Size Guide
Fantasie lingerie and swimwear use UK underband and cup sizing. Please use the size charts below to convert international sizing.
Band Sizes
UK | EUROPE | FRANCE | AUS/NZ | USA | JAPAN |
---|---|---|---|---|---|
30 | 65 | 80 | 8 | 30 | 65 |
32 | 70 | 85 | 10 | 32 | 70 |
34 | 75 | 90 | 12 | 34 | 75 |
36 | 80 | 95 | 14 | 36 | 80 |
38 | 85 | 100 | 16 | 38 | 85 |
40 | 90 | 105 | 18 | 40 | 90 |
42 | 95 | 110 | 20 | 42 | 95 |
44 | 100 | 115 | 22 | 44 | 100 |
Cup Sizes
UK | EUROPE | FRANCE | AUS/NZ | USA | JAPAN |
---|---|---|---|---|---|
C | C | C | C | C | D |
D | D | D | D | D | E |
DD | E | E | DD | DD | F |
E | F | F | E | DDD | G |
F | G | G | F | DDDD/G | H |
FF | H | H | FF | H | I |
G | I | I | G | I | J |
GG | J | J | GG | J | K |
H | K | K | H | K | L |
HH | L | L | HH | L | M |
J | M | M | J | M | N |
JJ | N | N | JJ | N | O |
Briefs
Our lingerie and bikini bottoms are sized from an XS to a 2XL. The table below shows what this means in terms of UK dress sizes. This is only to be used as a guide, as different styles can vary ever so slightly.
UK | EUROPE | FRANCE | AUS/NZ | USA | JAPAN |
---|---|---|---|---|---|
XS | XS | XS | 8 | XS | S |
S | S | S | 10 | S | M |
M | M | M | 12 | M | L |
L | L | L | 14 | L | LL |
XL | XL | XL | 16 | XL | 3L |
XXL | XXL | XXL | 18 | XXL | 4L |
Size Conversion Charts
We recognise that some of our Fantasie Bralettes and Bras fit differently, so we’ve ensured the below size charts enable you to convert your Bra size to the perfect Bralette size across our different collections.
Fusion Leisure Bra & Envisage Bralette Size Conversion
30 | 32 | 34 | 36 | 38 | |
---|---|---|---|---|---|
D | XS | XS | S | M | L |
DD | XS | XS | S | M | L |
E | XS | S | M | L | L |
F | S | M | M | L | XL |
FF | S | M | L | XL | XL |
G | M | L | XL | XL |
Impression Bralette Size Conversion
30 | 32 | 34 | 36 | 38 | |
---|---|---|---|---|---|
D | S | S | S | M | M |
DD | S | S | M | M | L |
E | S | M | M | M | L |
F | S | M | M | L | L |
FF | M | M | L | L | XL |
G | M | L | L | XL | XL |
GG | L | L | XL | XL | |
H | L | XL | XL |
Smoothease Bralette Size Conversion
30 | 32 | 34 | 36 | 38 | |
---|---|---|---|---|---|
D | XS | XS | S | M | L |
DD | XS | XS | S | M | L |
E | XS | S | M | L | XL |
F | XS | S | M | L | XL |
FF | S | M | L | XL | XL |
G | S | M | L | XL |